Materials
| Mandatory values | Informative values | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oilite No. | Material | Chemical Composition | Mechanical & Physical Properties | |||||||||
| C total % | Cu % | Fe % | Sn % | Total other Elements Max % | Open Porosity P Min % | Oil Content Min % | Radial Crushing Strength K Min N/mm2 | Density P Nominal % | Static Load Max N/mm2 | PV Factor N/mm2 × m/s | ||
| MB01-1 | Bronze SAE 840 | < 0.3 | Balance | - | 9 to 11 | 2 | 27 | 24 | 120 | 6.0 | 35 | 1.8 |
| MB01-2 | SINT A 50 | < 0.2 | Balance | - | 9 to 11 | 2 | 22 | 20 | 160 | 6.4 | 50 | 1.8 |
| MB01-3 | SINT B 50 | < 0.2 | Balance | - | 9 to 11 | 2 | 20 | 18 | 180 | 6.8 | 65 | 1.8 |
| MB04-1 | DTD 900 / 4275 | < 0.3 | 27 | Balance | - | 2 | 20 | 18 | 275 | 6.0 | 120 | 1.4 |
















