Bearing sizes
| Bearing nominal inside diameter | mm | |
|---|---|---|
| Bearing nominal outside diameter | mm | |
| Bearing nominal length | mm | |
| Inside dia. tolerance -- Outside dia. tollerance | ||
| Bearing nominal flange diameter | mm | |
| Speed of rotation | rpm | |
| Load on Bearing | kg | |
| Radial pressure | N mm-2 | |
| Radial velocity | m s-1 (5 max) | |
| PV factor | N mm-1 s-1 (1.8 max) | |
| Maximum pressure | N mm-2 | |
Fitting
| min | max | tolerance | ||
|---|---|---|---|---|
| Bearing outside diameter | mm | |||
| Bearing inside diameter | mm | |||
| Housing bore | mm | - | ||
| Fitted bore | mm | |||
| Shaft diameter | mm | - | ||
| Fitting pin | mm | |||
| Clearance | mm | |||
| Force fit | mm | |||
| Assumed fitting pin closure 0.005 mm | ||||
| Closure 80% variable | mm | |||
| Running clearance | mm | |||
If using the flange face as a thrust face
| Load on thrust face | kg | |
|---|---|---|
| Pressure | N mm-2 | |
| Radial velocity | m s-1 (5 max) | |
| PV factor | N m-1 s-1 × 10-6 (0.36 max) |
















